Wheels for wheeled pumps, irrigation units, grubbers, clod breakers, conveyors, elevators, packing machines, mills, cement mixers, lifters, etc.
![]() ø wheel mm |
![]() wheel width mm |
![]() tipo anello |
![]() ø hole mm |
![]() hub width mm |
![]() max. load kg |
code-nr |
---|---|---|---|---|---|---|
550 | 140 | N extra type | 35 | 90 | 450 | R1 |
516 | 140 | N extra type | 35 | 90 | 450 | R30 |
500 | 110 | 35 | 90 | 400 | R2 | |
500 | 100 | 35 | 90 | 390 | R3 | |
500 | 80 | 35 | 70 | 350 | R4 | |
500 | 60 | 35 | 70 | 180 | R5 | |
455 | 85 | P flat section | 35 | 70 | 300 | R6 |
450 | 80 | 35 | 70 | 300 | R7 | |
400 | 100 | 35 | 90 | 350 | R8 | |
400 | 100 | N extra type | 25 | 80 | 450 | R9 |
400 | 100 | T tractor section | 25 | 80 | 440 | R10 |
400 | 90 | P flat section | 25 | 80 | 390 | R11 |
385 | 85 | 25 | 80 | 300 | R13 | |
380 | 80 | 25 | 80 | 280 | R14 | |
375 | 85 | 25 | 80 | 250 | R15 | |
360 | 100 | 25 | 80 | 320 | R16 | |
350 | 85 | 25 | 80 | 300 | R17 | |
350 | 70 | 25 | 70 | 220 | R18 | |
310 | 100 | P flat section | 25 | 80 | 480 | R29 |
300 | 85 | N extra type | 25 | 80 | 300 | R28 |
300 | 70 | 25 | 70 | 250 | R20 | |
300 | 60 | 25 | 60 | 180 | R21 | |
290 | 85 | P flat section | 25 | 80 | 220 | R22 |
285 | 90 | P flat section | 25 | 80 | 350 | R23 |
280 | 65 | P flat section | 25 | 70 | 220 | R24 |
250 | 85 | NP flat section extra | 25 | 80 | 300 | R31 |
250 | 80 | P flat section | 25 | 80 | 400 | R25 |
250 | 65 | 25 | 60 | 160 | R26 | |
250 | 65 | N extra type | 25 | 60 | 300 | R27 |
210 | 80 | P flat section | 25 | 80 | 390 | R32 |
P Wheels with flat section solid rubber tyres
N Extra type wheels with solid rubber tyres
T Wheels with tractor section solid rubber tyres