Wheel for motor-driven pumps, motor-driven compressors, elevators, presses, mills, conveyors, packing machines, cement mixers, water cleaners, drawbar boosters, welding machines, sediment removers, glazers, tobacco sewers, ensilers, etc.
ø wheel mm |
wheel width mm |
tipo anello |
ø hole mm |
hub width mm |
max. load kg |
code-nr |
---|---|---|---|---|---|---|
550 | 140 | N extra type | 35 | 100 | 450 | B1 |
516 | 140 | N extra type | 35 | 100 | 450 | B36 |
500 | 110 | 35 | 90 | 400 | B2 | |
500 | 100 | 35 | 90 | 390 | B3 | |
500 | 80 | 35 | 80 | 350 | B4 | |
500 | 60 | 35 | 80 | 180 | B5 | |
455 | 85 | P flat section | 35 | 90 | 300 | B6 |
450 | 80 | 35 | 70 | 300 | B7 | |
420 | 40 | 20 | 60 | 110 | B8 | |
400 | 100 | 35 | 90 | 350 | B9 | |
400 | 100 | N extra type | 25 | 133 | 450 | B10 |
400 | 100 | T tractor section | 25 | 90 | 440 | B11 |
400 | 90 | P flat section | 35 | 80 | 300 | B12 |
385 | 85 | 35 | 80 | 300 | B14 | |
380 | 80 | 30 | 70 | 280 | B15 | |
375 | 85 | 30 | 70 | 250 | B16 | |
360 | 100 | 30 | 70 | 320 | B17 | |
350 | 85 | 30 | 70 | 300 | B18 | |
350 | 70 | 25 | 70 | 220 | B19 | |
320 | 55 | 25 | 60 | 180 | B20 | |
310 | 100 | P flat section | 25 | 105 | 480 | B38 |
310 | 100 | T tractor section | 20 | 70 | 180 | B39 |
300 | 85 | N extra type | 20 | 105 | 300 | B34 |
300 | 70 | 25 | 70 | 250 | B21 | |
300 | 60 | 25 | 60 | 180 | B22 | |
290 | 85 | P flat section | 25 | 90 | 220 | B23 |
285 | 90 | P flat section | 25 | 100 | 350 | B24 |
280 | 65 | P flat section | 25 | 70 | 220 | B25 |
250 | 85 | NP flat section extra | 20 | 105 | 280 | B35 |
250 | 80 | P flat section | 25 | 100 | 400 | B26 |
250 | 65 | 20 | 60 | 160 | B27 | |
250 | 65 | N extra type | 20 | 70 | 300 | B28 |
230 | 40 | 20 | 50 | 120 | B30 | |
210 | 80 | P flat section | 20 | 80 | 350 | B31 |
200 | 50 | P flat section | 20 | 60 | 200 | B32 |
P Wheels with flat section solid rubber tyres
N Extra type wheels with solid rubber tyres
T Wheels with tractor section solid rubber tyres