Wheels for irrigation systems on trucks and self-propelled vehicles, mills, rollers, presses, agricultural and industrial equipment.
ø wheel mm |
wheel width mm |
tipo anello |
ø hole mm |
hub width mm |
max. load kg |
code-nr |
---|---|---|---|---|---|---|
550 | 140 | N extra type | 35 | 120 | 550 | A1 |
516 | 140 | N extra type | 35 | 120 | 550 | A21 |
500 | 110 | 35 | 120 | 500 | A2 | |
500 | 100 | 35 | 120 | 500 | A3 | |
500 | 80 | 28 | 100 | 400 | A4 | |
455 | 85 | P flat section | 28 | 100 | 400 | A22 |
450 | 80 | 28 | 100 | 380 | A5 | |
400 | 100 | 28 | 100 | 350 | A6 | |
400 | 100 | N extra type | 28 | 100 | 500 | A7 |
400 | 90 | P flat section | 28 | 100 | 400 | A8 |
385 | 85 | 28 | 80 | 350 | A9 | |
380 | 80 | 28 | 80 | 350 | A10 | |
375 | 85 | 28 | 80 | 300 | A11 | |
360 | 100 | 28 | 80 | 400 | A12 | |
350 | 85 | 28 | 80 | 350 | A13 | |
350 | 70 | 28 | 60 | 300 | A14 | |
310 | 100 | P flat section | 28 | 80 | 450 | A18 |
300 | 85 | N extra type | 28 | 80 | 370 | A19 |
300 | 70 | 28 | 60 | 350 | A15 | |
290 | 85 | P flat section | 28 | 80 | 300 | A16 |
280 | 65 | P flat section | 28 | 60 | 280 | A20 |
250 | 65 | N extra type | 28 | 60 | 280 | A17 |
P Wheels with flat section solid rubber tyres
N Extra type wheels with solid rubber tyres
T Wheels with tractor section solid rubber tyres