Wheel for conveyors, motor-driver pump units, sack holder trucks, waste carriers, cylinder holders, steerage hoes, milking machines, drawbar boosters, welding machines, etc.
ø wheel mm |
wheel width mm |
tipo anello |
ø hole mm |
hub width mm |
max. load kg |
code-nr |
---|---|---|---|---|---|---|
350 | 70 | 30 | 60 | 160 | M1 | |
350 | 70 | 25 | 60 | 120 | M2 | |
300 | 60 | 20 | 60 | 150 | M3 | |
300 | 60 | 25 | 60 | 110 | M4 | |
290 | 85 | P flat section | 25 | 60 | 120 | M5 |
280 | 65 | P flat section | 25 | 60 | 120 | M6 |
250 | 65 | 25 | 60 | 100 | M7 | |
250 | 50 | E economic version | 20 | 50 | 90 | M8 |
225 | 50 | P flat section | 20 | 50 | 80 | M9 |
200 | 65 | NP flat section extra | 20 | 60 | 180 | M17 |
200 | 50 | P flat section | 20 | 50 | 170 | M10 |
200 | 45 | P flat section | 20 | 50 | 150 | M11 |
200 | 40 | 17 | 50 | 90 | M12 | |
180 | 45 | 17 | 50 | 80 | M13 | |
175 | 50 | P flat section | 20 | 50 | 120 | M14 |
175 | 45 | P flat section | 20 | 50 | 120 | M15 |
P Wheels with flat section solid rubber tyres
N Extra type wheels with solid rubber tyres
T Wheels with tractor section solid rubber tyres